Harlan Bioproducts for Science, Inc. (HBPS) has over 20 years of
polylconal antiserum production experience from a wide array of
antigens. They include purified proteins, fusion proteins,
synthetic peptides, bacteria, fungi, and others. All of our
production is done in our USDA-licensed facility.
We offer production from, rabbit, goat, sheep, chicken, rat
mouse and guinea pig. We also have standard protocols or we can
follow your specific procedures. An example of our
standard protocols are as follows:
Rabbit Antibody Production: Sample 112-day
Protocol
Day | Procedure |
0 | Pre-bleed (avg. 5ml)/Primary Immunization |
28 | Boost |
42 | Test bleed (avg. 5ml) |
56 | Boost |
70 | Test bleed (avg. 5ml) |
84 | Boost |
98 | Production bleed (~25ml) |
105 | Production bleed (~25ml) |
112 | Final bleed (~60ml) |
| This protocol can be extended to include
additional boosts every 28 days and production bleeds every 14
days. |
GOAT ANTIBODY PRODUCTION PROTOCOL: 1
Goat, 90-Day Protocol
Day | Procedure |
0 | Pre-bleed/initial inoculation (1mg of Ag) |
14 | Boost (500 ug) |
21 | Boost (500 ug) |
35 | Test bleed (~ 5-10ml) |
49 | Boost (500 ug) |
| 56 | Test bleed (~ 5-10ml) |
| 63 | Production bleed (~ 1x350ml) |
| 74 | Production bleed (~ 1x350ml) |
| 88 | Exsanguination/Disposal (1x1000ml) |
Mouse Antibody Production Protocol: 2
Mice, 70-Day Protocol
Day | Procedure |
0 | Pre-bleed/initial inoculation (50 ug of ag) |
28 | Boost (25 ug of ag/boost) |
42 | Test bleed |
56 | Boost (25 ug of ag/boosts) |
70 | Final Bleed (~0.3-ml serum/mouse) |
Rat Antibody Production Protocol: 2
Rats, 70-Day Protocol
Day | Procedure |
0 | Pre-bleed/initial inoculation (50 µg
of ag) |
28 | Boost (25 µg of ag/boost) |
42 | Test bleed |
56 | Boost (25 µg of ag/boosts) |
70 | Final Bleed (~3-5ml serum/rat) |
GUINEA PIG ANTIBODY PRODUCTION PROTOCOL:
2 Guinea Pigs, 90-Day Protocol
Day | Procedure |
0 | Pre-bleed/initial inoculation (200ug of ag) |
14 | Boost (100ug of ag/boost) |
21 | Boost |
35 | Test bleed |
49 | Boost |
| 56 | Test bleed |
| 63 | Production bleed (1ml) |
| 77 | Boost |
| 84 | Production bleed (1ml) |
| 91 | Exsanguination/Disposal (~5-to-10ml) |
To receive a Polyclonal Information Sheet, pricing, or for more
information about our capabilities, contact our National Customer
Services Center at 800-9SCIENCE. Our technical staff is also
available to assist you in determining the type of production
system that best meets your needs.